Schedules and Facilities
We are very excited about the upcoming year as we are running a total of 29 programs for our athletes. Please download the new program brochure to see the changes that were made.
Program Brochure 2011-2012 (PDF)
Spring & Summer Programs 2012
| Program | Session Date | Day | Time | Location |
|---|---|---|---|---|
| Bocce | Apr 10 - Jul 10 | Tue | 6:00-8:00pm | Point Grey Secondary School |
| FUNdamentals (ages 7-12) | Apr 6 - Jun 20 | Wed | 5:45-6:45pm | Vancouver College |
| Active Start (ages 2-6) | Jan 22 - May | Sun | 3:30-4:30pm | St. Faith Church |
| Introductory Golf (limited to 12 athletes) | Apr 16 - May 28 | Mon | 6:00-7:30pm | McBride Elementary School |
| Jun 4 - Jul 16 | Mon | 6:00-7:30pm | Trout Lake Park | |
| Golf | Please contact the program coordinator if you are interested in the program | |||
| Running Club | Jul 4 - Aug 29 | Wed | 6:00 - 7:30pm | Trout Lake (map) |
| Sport Start Soccer (ages 13-18) | Apr 4 - Jun 20 | Wed | 5:45 - 7:00pm | Vancouver College |
| Soccer (adult) | Apr 4 - Apr 18 | Wed | 6:00-7:15pm | Livingstone Elementary School |
| May 2 - Jul 4 | Wed | 6:00-8:00pm | Prince Edward Park | |
| Softball | Apr 1 - Apr 22 | Sun | 6:00-7:15pm | Livingstone Elementary School |
| Apr 29 - Jun 24 | Sun | 6:00-8:00pm | Montgomery Park | |
| Tee-ball | Apr 1 - Apr 22 | Sun | 6:00-7:30pm | Livingstone Elementary School |
| Apr 29 - Jun 24 | Sun | 6:00-8:00pm | Montgomery Park | |
| Walking Club | Jul 7 - Aug 25 | Sat | 10:00-11:00am | Britannia Track |
| Sport Start Track and Field (ages 13-18) | Apr 2 – Jun 25 | Mon | 6:00-8:00pm | Vancouver College |
| Track & Field (Adult) | Apr 2 – Jun 25 | Mon | 6:00-8:00pm | Vancouver College |
Fall & Winter Programs 2011-2012
| Program | Session Date | Day | Time | Location |
|---|---|---|---|---|
| Ten-Pin Bowling | Sep08 - Apr12 | Thu | 4:00-6:00pm | Town 'n' Country Lanes |
| Five-Pin Bowling | Sep09 – Apr13 | Fri | 5:00 -7:30pm | Varsity Ridge Bowling Lanes |
| Basketball | Sep24 - Mar10 | Sat | 5:45 -7.45pm | Marpole Community Centre |
| Rhythmic Gymnastics | Sep13 - Apr24 | Tue | 6:30-8:00pm | Shaughnessy Heights Church |
| Swimming | Oct01 – Jul28 | Sat | 11:45am -1:00pm | Britannia Community Centre |
| Weight Training (Developmental) | Sep24 – Mar31 | Sat | 1:15-2:15pm | Britannia Community Centre |
| FUNdamentals (ages 7 - 12) | Sep12 - Mar12 | Mon | 5:45 -6.45pm | Sexsmith Elementary |
| Sport Start Soccer (ages 13 - 18) | Sep12 - Mar12 | Mon | 7:00-8:00pm | Sexsmith Elementary |
| Power Lifting | Sep20 - Apr24 | Tue | 8:00-9:00pm | South Slope YMCA |
| Floor Hockey (C-Level) | Sep12 – Feb27 | Mon | 5:30 -8:00pm | McBride Elementary |
| Floor Hockey (Developmental) | Sep14 – Feb29 | Wed | 6:30-8:00pm | McBride Elementary |
| Fitness | Sep14 – Feb29 | Wed | 5:30-6:30pm | McBride Elementary |
| Cross Country Skiing & Snowshoeing | Jan08 - Feb26 | Sun | 7:15am-12:00pm | Cypress Mountain |
| Downhill Skiing | Jan09 – Mar | Mon | 7:00-9:00pm | Cypress Mountain |
| Curling | Oct01 - Mar31 | Sat | 11:20am - 1:20pm | Marpole Curling Club |
| Learn to Skate | Sep18 – Mar18 | Sun | 5:15 – 6:45pm | Sunset Skating Club |
| Figure Skating | Sep18 – Mar18 | Sun | 6:15 – 7:45pm | Sunset Skating Club |
| Speed Skating (Beginner)*** | Sep18 – Mar18 | Sun | 6:30-7:30pm | Kitsilano Arena |
| Speed Skating (Advanced)*** | Sep18 – Mar18 | Sun | 7:30-8:30pm | Kitsilano Arena |
| Active Start (ages 2-6) | Sep11 - Dec11 | Sun | 3:30 - 4:30pm | St. Faith's Church |
PLEASE NOTE:
- Some programs require additional fees for rink rentals, ski passes, lane rentals, transportation fees, etc. Your Head Coach will collect these fees from you.
- Some required equipment may not be provided by the program such as swimsuits, correct footwear, skis, goggles, mouth guards, etc. If you have questions or concerns, please inquire during Registration or contact the Program Coordinator.
- *** Speed skating will require a helmet, neck guard with a bib, cut-resistant gloves, knee pads, shin pads and skates and skaters. In addition to the required equipment there are also additional ice fees that total $200-250 for the year, although SOBC Vancouver will offset a portion of these costs.
Map and Locations of Facilities
View SOBC Vancouver Facilities in a larger map
Britannia Community Services Centre
1661 Napier Street
Vancouver, BC V5L 4X4
(604) 718-5800
Cypress Mountain
6000 Cypress Bowl Road
West Vancouver, BC V7V 3N9
(604) 926-5612
David Livingstone Elementary School
315 East 23rd Avenue
Vancouver, BC V5V 1X6
(604) 713-4985
Marpole Oakridge Community Centre
990 West 59th Avenue
Vancouver, BC V6P 1X9
(604) 257-8180
Marpole Curling Club
8730 Heather Street
Vancouver, BC V6P 3S8
(604) 327-3400
Sir Richard McBride Elementary School
1300 East 29th Avenue
Vancouver, BC
(604) 713-4971
Montgomery Park
1040 W 43rd Ave
Vancouver, BC
Point Grey Secondary School
5350 East Boulevard
Vancouver, BC
(604) 713-8220
Prince Edward Park
3773 Prince Edward Street at E. 21st Ave
Sexsmith Community Pre-School
7455 Ontario Street
Vancouver, BC V5X 3C1
(604) 324-6355
Shaughnessy Heights United Church
1550 West 33rd Avenue
Vancouver, BC V6M 1A7
(604) 261-6377
South Slope (Langara) YMCA
282 West 49th Avenue
Vancouver, BC V5Y 2Z5
(604) 324-9622
St. Faith’s Church
7284 Cypress Street
Vancouver, BC V6P 5M3
(604) 266-8011
Sunset Skating Club
404 East 51st Avenue
Vancouver, BC V5X 1C7
(604) 321-1330
Town & Country Bowl
745 Southeast Marine Drive
Vancouver, BC V5X 2T8
(604) 325-2695
Trout Lake
Meet at West entrance at E. 15th and Victoria

Vancouver College
5400 Cartier Street
Vancouver, BC V6M 3A5
(604) 261-4285
Varsity-Ridge 5 Pin Bowling Centre
2120 West 15th Avenue
Vancouver, BC V6K 2Y5
(604) 738-5412



